01 June 2010

More on National Teams and Domestic Leagues

What national team has the most players from its domestic leagues? Football-rankings.info has the data for the provisional squads:
Team - Local based - Total players - Percentage

England 30 30 100
Italy 29 30 96.67
Germany 26 27 96.3
Korea DPR 20 23 86.96
Japan 26 30 86.67
Spain 26 30 86.67
Greece 21 30 70
Honduras 20 30 66.67
South Africa 19 30 63.33
Mexico 16 26 61.54
Korea Republic 18 30 60
France 17 30 56.67
Netherlands 16 30 53.33
New Zealand 13 30 43.33
Portugal 12 30 40
Chile 11 30 36.67
Denmark 11 30 36.67
Switzerland 11 30 36.67
Argentina 10 30 33.33
USA 9 30 30
Algeria 8 30 26.67
Paraguay 6 30 20
Brazil 5 30 16.67
Serbia 5 30 16.67
Uruguay 4 26 15.38
Ghana 4 30 13.33
Slovenia 4 30 13.33
Slovakia 3 29 10.34
Cameroon 3 30 10
Cote d'Ivoire 2 30 6.67
Nigeria 2 30 6.67
Australia 1 30 3.33

What European league has the most foreign players (2008-2009)?


Percentage of Foreign Players



Netherlands 177/505 35%



Spain 189/520 36%



France 205/543 38%



Italy 227/570 40%



Germany 266/510 52%



England 351/575 61%